Date/Time: 6/1/2006 18:20 | ||||||||
Station | Temp (C) | RH (%) | Max/Min (C) | Dir/Speed (km/h) | Hourly Gust (km/h) | Barometer (hPa) | WC (C) | |
Chek Lap Kok | 10.6 | 58 | 13.9/ 9.8 | NNE | 28.0 | 48.0 | 1025.3 | 7.5 |
Cheung Chau | 9.9 | 58 | 12.7/ 9.6 | N | 39.0 | 63.0 | 1023.9 | 5.9 |
Green Island | ---/--- | NE | 37.0 | 53.0 | ||||
HK Observatory | 10.7 | 62 | 13.3/10.6 | 1024.6 | ||||
King's Park | 9.8 | 55 | ---/--- | N | 14.0 | 36.0 | 1025.1 | 7.8 |
Lau Fau Shan | 9.6 | 61 | 11.3/ 9.0 | NE | 30.0 | 44.0 | 1025.6 | 6.1 |
Ngong Ping | 4.1 | 6.5/ 3.4 | ENE | 39.0 | 56.0 | -1.8 | ||
Pak Tam Chung | 9.4 | 11.6/ 9.0 | ||||||
Peng Chau | 9.8 | 56 | 11.9/ 9.4 | N | 32.0 | 52.0 | 1025.0 | 6.2 |
Sai Kung | 9.6 | 55 | 11.5/ 9.3 | NNE | 24.0 | 65.0 | 6.5 | |
Sha Chau | ---/--- | NNE | 41.0 | 58.0 | ||||
Sha Tin | 10.0 | 52 | 11.7/ 9.3 | NNE | 11.0 | 32.0 | 1024.7 | 8.5 |
Shek Kong | 9.0 | 56 | 11.3/ 8.5 | ENE | 13.0 | 31.0 | 1025.2 | 7.0 |
Sheung Shui | 9.3 | 52 | 11.7/ 8.5 | 1026.3 | ||||
Stanley | 9.8 | 13.4/ 9.7 | N | 6.0 | 19.0 | 9.3 | ||
Ta Kwu Ling | 8.7 | 49 | 11.0/ 8.2 | NE | 24.0 | 50.0 | 1025.9 | 5.4 |
Tai Mei Tuk | ---/--- | NE | 21.0 | 39.0 | ||||
Tai Po | 9.8 | 59 | 12.2/ 9.4 | 1025.3 | ||||
Tap Mun | ---/--- | N | 21.0 | 47.0 | ||||
Tate's Cairn | ---/--- | NNW | 46.0 | 62.0 | ||||
The Peak | 7.1 | 9.4/ 6.7 | ||||||
Tseung Kwan O | 9.7 | 55 | 12.2/ 9.1 | E | 15.0 | 41.0 | 7.6 | |
Tsing Yi | 9.8 | 55 | 12.3/ 9.2 | N | 12.0 | 38.0 | 8.1 | |
Tuen Mun | 10.1 | 59 | 11.7/ 9.0 | NE | 14.0 | 42.0 | 8.2 | |
Waglan Island | 9.8 | 60 | 12.0/ 9.8 | NNE | 48.0 | 60.0 | 1023.6 | 5.3 |
Wetland Park | 9.8 | 54 | 11.9/ 9.0 | 1025.6 | ||||
Wong Chuk Hang | 11.1 | 50 | 13.7/11.0 | NE | 14.0 | 40.0 | 9.4 |
No comments:
Post a Comment