Saturday, September 23, 2006

Hong Kong: Internet censorship (VII)

The NTSCMP Affair. Does anyone know how to interpret: "probable bogus rDNS: no DNS"

09/23/06 12:43:17 Fast traceroute ntscmp.com

Trace ntscmp.com (69.49.101.19) ...
1 219.77.167.254 21ms 22ms 25ms TTL: 0 (pcd-vta8-1-rx.netvigator.com ok)
2 219.76.125.106 21ms 21ms 25ms TTL: 0 (n219076125106.netvigator.com ok)
3 219.76.107.17 25ms 162ms 25ms TTL: 0 (n219076107017.netvigator.com ok)
4 218.102.39.202 23ms 18ms 24ms TTL: 0 (pcd507202.netvigator.com ok)
5 63.218.115.17 22ms 27ms 25ms TTL: 0 (ge5-9.br01.hkg04.pccwbtn.net probable bogus rDNS: No DNS)
6 154.54.11.233 192ms 187ms 185ms TTL: 0 (g4-9.core01.sjc03.atlas.cogentco.com probable bogus rDNS: No DNS)
7 154.54.6.81 188ms 247ms 184ms TTL: 0 (v3490.mpd01.sjc01.atlas.cogentco.com probable bogus rDNS: No DNS)
8 154.54.2.53 293ms 334ms 194ms TTL: 0 (t7-1.mpd02.sfo01.atlas.cogentco.com probable bogus rDNS: No DNS)
9 154.54.6.37 223ms 227ms 275ms TTL: 0 (t2-1.mpd01.mci01.atlas.cogentco.com probable bogus rDNS: No DNS)
10 154.54.5.205 223ms 227ms 229ms TTL: 0 (g9-0-0.core01.mci01.atlas.cogentco.com probable bogus rDNS: No DNS)
11 66.28.4.34 241ms 237ms 236ms TTL: 0 (p5-0.core02.ord01.atlas.cogentco.com probable bogus rDNS: No DNS)
12 66.28.4.214 249ms 256ms 254ms TTL: 0 (p5-0.core01.yyz01.atlas.cogentco.com probable bogus rDNS: No DNS)
13 154.54.5.78 * 257ms 257ms TTL: 0 (v3491.mpd01.yyz01.atlas.cogentco.com probable bogus rDNS: No DNS)
14 154.54.5.86 256ms * * TTL: 0 (v3493.mpd01.yyz02.atlas.cogentco.com probable bogus rDNS: No DNS)
15 No Response * * *
16 No Response * * *
17 No Response * * *
18 No Response * * *
19 No Response * * *
20 No Response * * *

Traceroute done using Sam Spade

For further news about The NTSCMP Affair: EastSouthWestNorth snd ESWN

Update: see also Hong Kong: Internet censorship (II)

No comments: